BOZEMAN BUCKS A
Front Row (L-R):
Middle row:
Back Row:
| BOZEMAN BUCKS A | ||||||
| POST 14 | ||||||
| # | NAME | POS | B / T | HT / WT | CLASS | |
| 3 | ALTON GYSELMAN | C/3B | R / R | 6'1" / 140 | 2020 | |
| 4 | COLE SIMCOX | 3B/P | R / R | 5'7" / 140 | 2019 | |
| 5 | ETHAN COLEMAN | SS/CF | R / R | 6'0" / 140 | 2020 | |
| 6 | FINN SNYDER | RF/P | R / R | 5'10" / 170 | 2019 | |
| 7 | BRADY HIGGS | SS/P | R / R | 5'10" / 135 | 2020 | |
| 8 | AIDEN JARRETT | LF/P | R / R | 5'10" / 150 | 2019 | |
| 9 | WILLIAM LEEP | P/LF | R / R | 6'0" / 165 | 2019 | |
| 10 | PARKER MCMAN | 2B/P | R / R | 5'10" / 135 | 2019 | |
| 11 | JHETT JOHNSON | 3B/LF | R / R | 6'0" / 190 | 2018 | |
| 12 | ELY HOLTMEYER | LF/P | R / R | 6'0" / 160 | 2019 | |
| 13 | HUNTER WILLIAMS | P/LF | R / R | 6'2" / 155 | 2020 | |
| 14 | GARRETT NASH | C/CF | R / R | 5'10" / 165 | 2018 | |
| 15 | ANDREW JARRETT | 2B/P | R / R | 6'1" / 160 | 2018 | |
| 16 | BEN HUBLEY | 2B/C | L / R | 6'0" / 150 | 2019 | |
| 17 | CARSTEN SIMCOX | 1B/P | R / R | 5'7" / 160 | 2019 | |
| 19 | MATTHEW EDDINS | 3B/P | R / R | 6'0" / 175 | 2018 | |
| 20 | HUDSON WILLETT | P/2B | R / R | 5'11" / 145 | 2020 | |
| 22 | JACKSON WADE | 1B/RF | R / L | 6'2" / 220 | 2018 | |
| COACHES | ||||||
| GARRETT SCHULTZ | ||||||
| RYAN ESTEP | ||||||
| JEFF GYSELMAN | ||||||
Interested in becoming a sponsor of BOZEMAN BUCKS A?
Please email us at mtlegionbaseball@gmail.com