2017 Belgrade Bandits
Front Row (L-R):
Middle row:
Back Row:
BELGRADE BANDITS | ||||||
POST 30 | ||||||
# | NAME | POS | B / T | HT / WT | CLASS | |
1 | TANNER STEPHENSON | P | R / R | 5'9" / 135 | 2017 | |
10 | TREY MOUNTS | SS/2B | R / R | 5'10" / 155 | 2017 | |
11 | MATTHEW HESS | 2B/SS | R / R | 5'7" / 165 | 2017 | |
12 | COLE THOMAS | 2B | R / R | 5'9" / 125 | 2019 | |
14 | AIDAN WHITE | P/1B | R / R | 6'2" / 165 | 2016 | |
17 | BRANDON MATTHEWS | SS/P | R / R | 5'11" / 145 | 2019 | |
18 | SETH GREEN | C/P | R / R | 5'8" / 140 | 2020 | |
23 | PETER STUMP | C | R / R | 6'0" / 185 | 2016 | |
26 | RILEY BURMAN | C/SS | R / R | 5'8" / 130 | 2020 | |
27 | COBY RICHARDS | P/LF | R / R | 5'8" / 150 | 2022 | |
28 | JUSTIN RIEKENBERG | 1B/P | R / R | 6'1" / 200 | 2018 | |
30 | MARCOS VERDEJA | P/RF | L / L | 5'8" / 140 | 2018 | |
31 | EMMANUEL EUDAVE | 2B/SS | R / R | 6'0" / 185 | 2016 | |
33 | ISAIAH BRANDHORST | P/LF | R / R | 5'5" / 135 | 2019 | |
35 | KOBE PARSONS | 3B/SS | R / R | 5'10" / 160 | 2017 | |
36 | COLTON CHARNHOLM | LF/RF | L / L | 6'0" / 170 | 2018 | |
37 | JACOB KLONSINSKI | CF/LF | R / R | 5'10" / 120 | 2019 | |
40 | EASTON PAGE | CF/P | L / L | 5'10" / 165 | 2019 | |
COACHES | ||||||
JOHNNY GRAHAM | ||||||
BRETT FRANKLIN | ||||||
CHRIS GILBREATH | ||||||
BRENDAN PHILLIPS | ||||||
Interested in becoming a sponsor of BELGRADE BANDITS?
Interested in becoming a sponsor of BELGRADE BANDITS?
Please email us at mtlegionbaseball@gmail.com