2017 Anaconda A's
Front Row (L-R):
Middle row:
Back Row:
ANACONDA A'S | ||||||
POST 21 | ||||||
# | NAME | POS | B / T | HT / WT | CLASS | |
0 | MASEN WORL | 2B/C | R / R | 5'0" / 85 | 2021 | |
2 | CONNOR STURM | 2B/3B | R / R | 5'7" / 150 | 2017 | |
3 | LUKE JENSEN | P | R / R | 6'0" / 170 | 2014 | |
7 | LOGAN DANFORTH | C/P | R / R | 5'11" / 165 | 2017 | |
8 | BRYANT MORRIS | SS/2B | R / R | 6'0" / 165 | 2017 | |
10 | RYAN HESSLER | P/1B | R / R | 5'11" / 125 | 2019 | |
14 | EVAN STARR | 3B | R / R | 5'9" / 185 | 2021 | |
15 | BREADON SAWYER | P/3B | R / R | 6'0" / 145 | 2021 | |
18 | TODD GOSS | RF/P | R / R | 5'6" / 120 | 2021 | |
20 | JULIAN CALLISON | P/1B | R / L | 5'8" / 190 | 2020 | |
21 | GARRET SHELTON | LF/CF | R / R | 6'2" / 165 | 2017 | |
25 | PATRICK GALLE | LF/RF | R / R | 5'6" / 140 | 2021 | |
26 | MITCHELL MONACO | RF | R / R | 6'0" / 180 | 2017 | |
32 | BRANDON BISCH | C/3B | R / R | 5'5" / 145 | 2017 | |
35 | MICHAEL HESSLER | P/1B | L / L | 6'0" / 175 | 2017 | |
42 | BRANNON COOK | P/LF | R / R | 6'1" / 150 | 2017 | |
COACHES | ||||||
MICHAEL FINK | ||||||
SHANE JORGENSEN | ||||||
JAKE STARR | ||||||
Interested in becoming a sponsor of ANACONDA A'S?
Please email us at mtlegionbaseball@gmail.com