2018 Billings Scarlets
Back Row: Head Coach Adam Hust, Jarron Wilcox, Michael Zaske, Dillon Quast, Kolby Kimmet, Cole DeVries, Ryan Paul, Ben Tallman, Koby Croft, Cory Brownson, Asst Coach Brady Muller
Front Row: Dylan Johnson, Christian Michaelson, Max Egan, Aaron Seward, Andy Larsen, Michael Bruns, Taylor Musgrave, Logan Meyer
Not pictured: Michael Horrell
# |
Name |
Pos |
|---|---|---|
1 |
Koby Croft |
INF |
2 |
Max Egan |
INF |
3 |
Logan Meyer |
OF |
5 |
Michael Zaske |
P |
6 |
Cole DeVries |
OF |
7 |
Dylan Johnson |
C|INF|OF |
9 |
Michael Bruns |
OF |
10 |
Ryan Paul |
P |
11 |
Ben Tallman |
C|P|OF |
12 |
Kolby Kimmet |
P |
13 |
Dillon Quast |
P |
15 |
Cory Brownson |
C|OF |
16 |
Michael Horrell |
P |
17 |
Taylor Musgrave |
INF |
18 |
Andy Larsen |
P|INF |
19 |
Christian Michaelson |
OF |
22 |
Aaron Seward |
INF |
24 |
Jarron Wilcox |
INF |
| BILLINGS SCARLETS | ||||||
| POST 4 | ||||||
| # | NAME | POS | B / T | HT / WT | CLASS | |
| 1 | BRAYDEN HUPPERT | CF | R / R | 5'11" / 185 | 2017 | |
| 2 | KENDALL SINCLAIR | SS | R / R | 5'9" / 165 | 2017 | |
| 3 | CLAY CEBULL | 3B | R / R | 6'1" / 210 | 2017 | |
| 4 | MACALLISTER SPICKARD | 2B | R / R | 6'2" / 177 | 2016 | |
| 5 | CHRISTIAN MICHAELSON | LF | R / R | 5'10" / 145 | 2019 | |
| 6 | PAYTON STOVALL | RF | R / R | 6'0" / 165 | 2017 | |
| 7 | DYLAN JOHNSON | C | R / R | 5'11" / 180 | 2018 | |
| 8 | SAMUEL BERRY | C | R / R | 5'9" / 165 | 2017 | |
| 10 | COLE KRAMER | 1B | R / R | 6'2" / 245 | 2017 | |
| 11 | BEN TALLMAN | C | R / R | 6'0" / 165 | 2018 | |
| 12 | JEREMY DEVRIES | LF | R / R | 6'2" / 185 | 2018 | |
| 13 | DILLON QUAST | P | R / R | 6'0" / 175 | 2018 | |
| 14 | MICHAEL ZASKE | P | R / R | 6'0" / 150 | 2019 | |
| 15 | KOLBY KIMMET | 1B | R / R | 6'3" / 170 | 2019 | |
| 17 | TAYLOR MUSGRAVE | SS | R / R | 6'0" / 190 | 2018 | |
| 18 | ANDY LARSEN | 1B | L / L | 5'10" / 200 | 2018 | |
| 22 | GREGORY ANDRIOLO | P | R / R | 5'11" / 170 | 2017 | |
| 24 | JACK LEUTHOLD | P | R / R | 6'1" / 180 | 2019 | |
| COACHES | ||||||
| ADAM HUST | ||||||
| DENNIS MAIER | ||||||
| SAM PATERSON | ||||||
| RYAN WRIGHT | ||||||
Interested in becoming a sponsor of BILLINGS SCARLETS?
Please email us at mtlegionbaseball@gmail.com