Team Photo Here
Front Row (L-R):
Middle row:
Back Row:
BUTTE MUCKERS | ||||||
POST 1 | ||||||
# | NAME | POS | B / T | HT / WT | CLASS | |
2 | EGAN LESTER | 3B/P | R / R | 5'9" / 130 | 2020 | |
3 | TREVOR NEUMAN | SS/P | R / R | 5'5" / 125 | 2020 | |
5 | AIDAN LEE | P/1B | L / L | 5'7" / 150 | 2021 | |
6 | COYT STAJCAR | LF/CF | R / R | 5'10" / 135 | 2020 | |
7 | RYLAN RICHARDS | CF/P | R / R | 5'8" / 120 | 2021 | |
8 | RYAN BURT | P/3B | R / R | 6'2" / 140 | 2020 | |
8 | RILEY CHIOTTI | 2B/LF | R / R | 5'7" / 135 | 2021 | |
9 | PEYTON HETTICK | SS/P | R / R | 5'6" / 127 | 2019 | |
10 | BRIAN OGOLIN | P/1B | L / L | 5'6" / 125 | 2020 | |
11 | AUSTIN ENDY | 1B/C | R / R | 6'0" / 170 | 2019 | |
12 | KIAN ONEILL | 1B/P | R / R | 5'6" / 150 | 2021 | |
13 | TANNER HUFF | SS/P | R / R | 5'4" / 110 | 2021 | |
17 | CHASE ST. PIERRE | P/1B | R / R | 6'0" / 180 | 2019 | |
18 | DALE REYNOLDS | CF/P | R / R | 5'6" / 140 | 2019 | |
22 | SCOUT ALLEN | 2B/P | R / R | 5'6" / 120 | 2020 | |
23 | QUINN SULLIVAN | P/RF | R / R | 5'11" / 151 | 2020 | |
25 | RYAN WAHL | P/3B | R / R | 5'9" / 160 | 2020 | |
27 | CHRISTIAN VETTER | C/P | R / R | 5'8" / 130 | 2020 | |
COACHES | ||||||
TRAVIS HETTICK | ||||||
NICK DODGE | ||||||
JUSTIN HARTSHARK | ||||||
TOM RICHARDS | ||||||
Interested in becoming a sponsor of BUTTE MINERS?
Please email us at mtlegionbaseball@gmail.com